SATTAMATKA.MOBI
SATTA MATKA 143
SATTA MATKA GUESSING
SATTA MATKA RESULT SITE
!! PROFESSOR !!
!! ADMIN SIR !!
***
679-27-449
390-24-266
348-56-358
450-94-158
245-17-359
569-02-499
119-12-679
238-32-200
137-1
288-80-334
240-67-278
157-30-479
477-88-567
269-74-680
250-71-399
249-58-369
159-51-290
236-10-578
340-76-150
460-00-127
359-72-246
220-48-170
128-14-239
248-44-680
667-98-116
149-40-118
360-98-378
378-82-255
220-42-246
148-30-145
Loading...
389-09-478
335-15-230
156-26-169
890-71-380
230-55-140
134-81-380
245-13-139
178-67-188
144-94-158
| Time | Result | Time | Result |
|---|---|---|---|
| 10:00 AM | 290-1 | 04:00 PM | 880-6 |
| 11:00 AM | 112-4 | 05:00 PM | 590-4 |
| 12:00 PM | 599-3 | 06:00 PM | 145-0 |
| 01:00 PM | 669-1 | 07:00 PM | 688-2 |
| 02:00 PM | 679-2 | 08:00 PM | ***-* |
| 03:00 PM | 460-0 | 09:00 PM | ***-* |
| Time | Result | Time | Result |
|---|---|---|---|
| 10:00 PM | ***-* | 04:00 AM | ***-* |
| 11:00 PM | ***-* | 05:00 AM | ***-* |
| 12:00 AM | ***-* | 06:00 AM | ***-* |
| 01:00 AM | ***-* | 07:00 AM | ***-* |
| 02:00 AM | ***-* | 08:00 AM | ***-* |
| 03:00 AM | ***-* | 09:00 AM | ***-* |
| MARKET | OPEN | CLOSE |
|---|---|---|
| SRIDEVI | 11:30 AM | 12:30 PM |
| MORNING KUBER | 12:00 PM | 01:00 PM |
| TIME BAZAR | 01:10 PM | 02:10 PM |
| MILAN DAY | 03:10 PM | 05:10 PM |
| RAJDHANI DAY | 03:30 PM | 05:30 PM |
| SUPREME DAY | 03:35 PM | 05:35 PM |
| KUBER DAY | 04:00 PM | 06:00 PM |
| KALYAN | 04:00 PM | 06:00 PM |
| SRIDEVI NIGHT | 07:00 PM | 08:00 PM |
| KUBER NIGHT | 08:30 PM | 11:30 PM |
| SUPREME NIGHT | 08:45 PM | 10:45 PM |
| MILAN NIGHT | 09:00 PM | 11:15 PM |
| RAJDHANI NIGHT | 09:30 PM | 11:45 PM |
| MAIN RATAN | 09:37 PM | 12:10 AM |
| GABBAR | 10:00 AM | 11:00 AM |
| JANTA MORNING | 11:20 AM | 12:20 PM |
| SUPER MUMBAI DAY | 11:50 AM | 01:50 PM |
| SUPER KALYAN | 12:15 PM | 02:15 PM |
| MUMBAI MAIL | 12:30 PM | 02:30 PM |
| CENTRAL BOMBAY | 12:48 PM | 01:48 PM |
| LUCKY KALYAN | 01:00 PM | 02:15 PM |
| MAIN RATAN DAY | 01:15 PM | 03:15 PM |
| DIAMOND | 01:15 PM | 02:45 PM |
| MAIN MILAN DAY | 02:00 PM | 03:00 PM |
| TIME BAZAR DAY | 02:10 PM | 04:10 PM |
| ROSE BAZAR DAY | 02:50 PM | 04:50 PM |
| CG DAY | 03:02 PM | 05:02 PM |
| DIAMOND NIGHT | 07:45 PM | 08:45 PM |
| MUMBAI MAIL NIGHT | 08:15 PM | 10:15 PM |
| NIGHT TIME BAZAR | 08:25 PM | 10:25 PM |
| CG NIGHT | 09:02 PM | 11:02 PM |
| STAR NIGHT | 09:15 PM | 11:15 PM |
| WORLI MUMBAI | 09:20 PM | 11:00 PM |
| MAIN DADAR | 09:25 PM | 11:55 PM |
| NEW MUMBAI ROYAL | 09:30 PM | 12:00 AM |
| ROSE BAZAR NIGHT | 09:30 PM | 11:45 PM |
| MUMBAI ROYAL NIGHT | 09:30 PM | 12:05 AM |
| MUMBAI DHAMAKA | 09:35 PM | 11:30 PM |
| BOMBAY MARKET | 09:40 PM | 12:00 AM |
| NEW BOMBAY | 09:43 PM | 11:48 PM |
Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.